| 43 | Jordan Smith | |
| 2 | Eric Lichaj | |
| 4 | Michael Mancienne | |
| 6 | Armand Traoré | |
| 42 | Joe Worrall 84' | |
| 11 | Ben Osborn | |
| 14 | Matty Cash | 87' |
| 20 | Kieran Dowell | 90' |
| 24 | David Vaughan | |
| 16 | Zach Clough | 56' |
| 17 | Ben Brereton | |
| PEMAIN SIMPANAN |
| 5 | Matt Mills | 90' |
| 10 | Barrie McKay | 87' |
| 34 | Tyler Walker | 56' |
| 30 | Stephen Henderson | |
| 31 | Andreas Bouchalakis | |
| 35 | Jason Cummings | |
| 39 | Apostolos Vellios | |
|
| 13 | David Ospina 85' | |
| 2 | Mathieu Debuchy 84' | 87' |
| 4 | Per Mertesacker 87' | |
| 16 | Rob Holding | |
| 30 | Ainsley Maitland-Niles | |
| 35 | Mohamed Elneny | |
| 69 | Joseph Willock | 65' |
| 14 | Theo Walcott | |
| 17 | Alex Iwobi | |
| 23 | Danny Welbeck 86' | |
| 61 | Reiss Nelson | |
| PEMAIN SIMPANAN |
| 32 | Chuba Akpom | 87' |
| 62 | Edward Nketiah | 65' |
| 54 | Matt Macey | |
| 21 | Calum Chambers | |
| 63 | Jordi Osei-Tutu | |
| 22 | Jeff Reine-Adélaïde | |
| 43 | Joshua Da Silva | |
|