Senarai pasukan layak ke Piala Dunia 2022

Berikut senarai 11 daripada 32 pasukan yang sudah pun layak setakat ini ke saingan Piala Dunia di Qatar pada 18 November hingga 18 Disember tahun depan.

Tuan rumah : Qatar

Zon Eropah : Jerman, Denmark, Perancis, Belgium, Croatia, Sepanyol, Serbia, England, Switzerland

Zon Amerika Selatan : Brazil

Kedudukan pasukan peringkat kumpulan bagi kelayakan Zon Eropah:

Keputusan dan mata dikemaskini pada : 16 Nov, jam 7.20am

Kumpulan A

# Team M. W D L goals Dif. Pt.
1 Serbia, Serbia Serbia 8 6 2 0 18:9 9 20
2 Portugal, Portugal Portugal 8 5 2 1 17:6 11 17
3 Ireland, Ireland Ireland 8 2 3 3 11:8 3 9
4 Luxembourg, Luxembourg Luxembourg 8 3 0 5 8:18 -10 9
5 Azerbaijan, Azerbaijan Azerbaijan 8 0 1 7 5:18 -13 1
Qualification to 2022 FIFA World Cup
Advance to play-offs


Kumplan B

# Team M. W D L goals Dif. Pt.
1 Spain, Spain Spain 8 6 1 1 15:5 10 19
2 Sweden, Sweden Sweden 8 5 0 3 12:6 6 15
3 Greece, Greece Greece 8 2 4 2 8:8 0 10
4 Georgia, Georgia Georgia 8 2 1 5 6:12 -6 7
5 Kosovo, Kosovo Kosovo 8 1 2 5 5:15 -10 5
Qualification to 2022 FIFA World Cup
Advance to play-offs


Kumpulan C

# Team M. W D L goals Dif. Pt.
1 Switzerland, Switzerland Switzerland 8 5 3 0 15:2 13 18
2 Italy, Italy Italy 8 4 4 0 13:2 11 16
3 Northern Ireland, Northern Ireland Northern Ireland 8 2 3 3 6:7 -1 9
4 Bulgaria, Bulgaria Bulgaria 8 2 2 4 6:14 -8 8
5 Lithuania, Lithuania Lithuania 8 1 0 7 4:19 -15 3
Qualification to 2022 FIFA World Cup
Advance to play-offs


Kumpulan D

# Team M. W D L goals Dif. Pt.
1 France, France France 7 4 3 0 16:3 13 15
2 Finland, Finland Finland 7 3 2 2 10:8 2 11
3 Ukraine, Ukraine Ukraine 7 1 6 0 9:8 1 9
4 Bosnia-Herzegovina, Bosnia-Herzegovina Bosnia-Herzegovina 7 1 4 2 9:10 -1 7
5 Kazakhstan, Kazakhstan Kazakhstan 8 0 3 5 5:20 -15 3
Qualification to 2022 FIFA World Cup
Advance to play-offs


Kumpulan E

# Team M. W D L goals Dif. Pt.
1 Denmark, Denmark Denmark 10 9 0 1 30:3 27 27
2 Scotland, Scotland Scotland 10 7 2 1 17:7 10 23
3 Israel, Israel Israel 10 5 1 4 23:21 2 16
4 Austria, Austria Austria 10 5 1 4 19:17 2 16
5 Faroe Islands, Faroe Islands Faroe Islands 10 1 1 8 7:23 -16 4
6 Moldova, Moldova Moldova 10 0 1 9 5:30 -25 1
Qualification to 2022 FIFA World Cup
Advance to play-offs


Kumpulan G

# Team M. W D L goals Dif. Pt.
1 Netherlands, Netherlands Netherlands 9 6 2 1 31:8 23 20
2 Turkey, Turkey Turkey 9 5 3 1 25:15 10 18
3 Norway, Norway Norway 9 5 3 1 15:6 9 18
4 Montenegro, Montenegro Montenegro 9 3 3 3 13:13 0 12
5 Latvia, Latvia Latvia 9 1 3 5 8:13 -5 6
6 Gibraltar, Gibraltar Gibraltar 9 0 0 9 3:40 -37 0
Qualification to 2022 FIFA World Cup
Advance to play-offs


Kumpulan H

# Team M. W D L goals Dif. Pt.
1 Croatia, Croatia Croatia 10 7 2 1 21:4 17 23
2 Russia, Russia Russia 10 7 1 2 19:6 13 22
3 Slovakia, Slovakia Slovakia 10 3 5 2 17:10 7 14
4 Slovenia, Slovenia Slovenia 10 4 2 4 13:12 1 14
5 Cyprus, Cyprus Cyprus 10 1 2 7 4:21 -17 5
6 Malta, Malta Malta 10 1 2 7 9:30 -21 5
Qualification to 2022 FIFA World Cup
Advance to play-offs


Kumpulan I

# Team M. W D L goals Dif. Pt.
1 England, England England 10 8 2 0 39:3 36 26
2 Poland, Poland Poland 10 6 2 2 30:11 19 20
3 Albania, Albania Albania 10 6 0 4 12:12 0 18
4 Hungary, Hungary Hungary 10 5 2 3 19:13 6 17
5 Andorra, Andorra Andorra 10 2 0 8 8:24 -16 6
6 San Marino, San Marino San Marino 10 0 0 10 1:46 -45 0
Qualification to 2022 FIFA World Cup
Advance to play-offs


Kumpulan J

# Team M. W D L goals Dif. Pt.
1 Germany, Germany Germany 10 9 0 1 36:4 32 27
2 North Macedonia, North Macedonia North Macedonia 10 5 3 2 23:11 12 18
3 Romania, Romania Romania 10 5 2 3 13:8 5 17
4 Armenia, Armenia Armenia 10 3 3 4 9:20 -11 12
5 Iceland, Iceland Iceland 10 2 3 5 12:18 -6 9
6 Liechtenstein, Liechtenstein Liechtenstein 10 0 1 9 2:34 -32 1
Qualification to 2022 FIFA World Cup
Advance to play-offs


Post a Comment

Previous Post Next Post