Kedudukan 1- 50
Position | Team & Manager | Total Points |
---|---|---|
1 | SetiaMalaya | 2239 |
Afifi Sabri | ||
2 | Air Mato FC | 2225 |
Ameer Rosdi | ||
3 | DKM FC | 2217 |
Er1d Sabry | ||
4 | Biskut Kering fc | 2201 |
Hakimmi Rahim | ||
5 | ABIDJAN | 2175 |
Hang Ezat Santosa | ||
6 | Tok Mung!!! | 2174 |
albert yaiks | ||
7 | myteam | 2152 |
Haffizul Annuar | ||
8 | Tg Rimau FC | 2151 |
Yusry Yusuf | ||
9 | NJ FC | 2146 |
Najib Hasan | ||
10 | Shafez FC | 2131 |
Mohd Shafez Baharuddin | ||
11 | PaK_MauN | 2125 |
MOHD IKRAMY MUSTAPHA | ||
12 | LaNeSrA | 2119 |
SyfuLacazette 9 | ||
13 | #YagunnersYa | 2115 |
Md pyan | ||
14 | MeriamBesi Fc | 2114 |
Al Razey | ||
15 | meriam fc | 2108 |
lan_ ts | ||
16 | Zalwa fc | 2102 |
Rizal Rizuan | ||
17 | jawa mari | 2099 |
muzamil samsul | ||
18 | Bukan Biasa Biasa | 2099 |
Mohd Hafiz Halim | ||
19 | Creative Club | 2098 |
aid max | ||
20 | Gold Drogoes FC | 2095 |
Amirul Aswad | ||
21 | ceroi fc | 2094 |
zalgunners rizal | ||
22 | ThePadangs | 2090 |
YUSOFF HAITI | ||
23 | Rizwa fc | 2071 |
Rizal Rizuan | ||
24 | Royal Arsenal | 2064 |
Syafiq Dayat | ||
25 | PaMoSa | 2061 |
Awang Ku | ||
26 | JeBoN TeAm | 2057 |
AZIZUL AHMAD | ||
27 | BESIKTAS J.K | 2033 |
PIJI SHARKHEAD *RVE* | ||
28 | MABA FC | 2033 |
Rin Yen | ||
29 | ARZEL FC | 2030 |
EL AZRA | ||
30 | COYG TEAM | 2029 |
Ilmi TheGunners | ||
31 | gooners'22 | 2006 |
Ariffaiz Arsaat | ||
32 | dafi fc | 1978 |
Mesut Hazziq | ||
33 | Edidas FC | 1972 |
Mesut Eddie | ||
34 | Önjeee | 1969 |
Bubu Yabao | ||
35 | Krolozil FC | 1968 |
krol gooners | ||
36 | Jambu | 1968 |
Mesut Özil | ||
37 | Team Kayu | 1954 |
Coach Kampung | ||
38 | Åřšëñåĺ | 1950 |
Glen Robin Tidum | ||
39 | Hantu Kak Limah | 1940 |
Man Laksa | ||
40 | Coba Nasib FC | 1936 |
Kiku Khairil | ||
41 | JimboFC | 1933 |
NAJMI MOHD | ||
42 | White Tiger | 1929 |
fadhli cazorla cazorla | ||
43 | Sabahan Gooner | 1924 |
Daniel Khoo | ||
44 | Remote Ekon FC | 1919 |
Barchunk Junior | ||
45 | Pecinta Arsenal | 1910 |
Pecinta Arsenal | ||
46 | YAL FC | 1907 |
Rizal A Latif | ||
47 | PETEH FC | 1903 |
Haris Shamsuddin | ||
48 | kitaroGOL | 1891 |
azlan epul | ||
49 | Wazal fc | 1879 |
Rizal Rizuan | ||
50 | merahkuasadua | 1877 |
Muhammad Haziq Bin Farouk |
Kedudukan 51-71
Position | Team & Manager | Total Points |
---|---|---|
51 | heart gunners | 1871 |
heart gunners | ||
52 | Abdul Rahman Gato | 1871 |
Abdul Rahman gato | ||
53 | Lork | 1866 |
Tengku Lork | ||
54 | KASISAILANG FC | 1849 |
Mohd azwan Norazmai | ||
55 | Gunners FC | 1842 |
muhammad fazreen | ||
56 | UMS GooNNERS | 1829 |
MOHD SYAZUWAN | ||
57 | GOLD FC | 1828 |
Addy Joseph | ||
58 | Ibnu Roni FC | 1817 |
Mohammad Syafiq | ||
59 | SinGunnerFc | 1807 |
husin gunner | ||
60 | Normal Squad | 1807 |
khairul fahmy | ||
61 | Black Tiger fc | 1799 |
dhamia nur anis | ||
62 | Shasyasaf FC | 1799 |
Sharul Naim | ||
63 | Expendables FC | 1797 |
Cvaraj Ravichandran | ||
64 | Akhtar FC | 1795 |
Akhtar Arfa | ||
65 | ZAIR13_COYG | 1776 |
Mohd Zairie Ramli | ||
66 | Reeyok7 | 1752 |
Masri Yunus | ||
67 | DOTA FC | 1728 |
Azim khairi | ||
68 | Kinambo | 1705 |
kesley mokiong | ||
69 | firzan | 1701 |
mohd firdaus idrus | ||
70 | FC Oracle | 1692 |
Redzuan M. Dzakeri | ||
71 | #MyNameIsDon | 1621 |
THe DoCToR VR|46 |
Tags
Liga Fantasi