Arsenal vs Vorskla
UEFA Europa League
Group E, Season 2018/2019
| 1 : 0 | Pierre-Emerick Aubameyang 32. (Alex Iwobi) |
| 2 : 0 | Danny Welbeck 48. / header (Henrikh Mkhitaryan) |
| 3 : 0 | Pierre-Emerick Aubameyang 56. (Henrikh Mkhitaryan) |
| 4 : 0 | Mesut Özil 74. (Stephan Lichtsteiner) |
| 4 : 1 | Volodimir Chesnakov 77. |
| 4 : 2 | Vyacheslav Sharpar 90. (Pavlo Rebenok) |
Kesebelasan Pasukan
| 19 | Bernd Leno | |
| 5 | Sokratis Papastathopoulos | |
| 12 | Stephan Lichtsteiner | |
| 16 | Rob Holding | |
| 18 | Nacho Monreal | |
| 4 | Mohamed El Neny | |
| 7 | Henrikh Mkhitaryan | |
| 11 | Lucas Torreira | 57' |
| 14 | Pierre-Emerick Aubameyang | 57' |
| 17 | Alex Iwobi | 70' |
| 23 | Danny Welbeck | |
| Substitutes |
| 10 | Mesut Özil | 57' |
| 29 | Mattéo Guendouzi | 57' |
| 55 | Emile Smith-Rowe | 70' |
| Edward Nketiah | |
| 26 | Emiliano MartÃnez | |
| 2 | Héctor BellerÃn | |
| 9 | Alexandre Lacazette | |
|
| 1 | Bogdan Shust | |
| 4 | Igor Perduta | |
| 35 | Artur | |
| 44 | Ardin Dallku | |
| 11 | Vyacheslav Sharpar 19' | |
| 17 | Volodimir Chesnakov | |
| 29 | Dmitro Kravchenko | 70' |
| 30 | Aleksandr Kobakhidze | 78' |
| 82 | Pavlo Rebenok | |
| 10 | Vladislav Kulach | 75' |
| 26 | Yuriy Kolomoyets | |
| Substitutes |
| 6 | Aleksandr Sklyar | 70' |
| 9 | Mykhaylo Sergiychuk | 78' |
| 14 | Nicolas Careca | 75' |
| 21 | Oleksandr Tkachenko | |
| 2 | Andro Giorgadze | |
| 40 | Taras Sakiv | |
| 13 | Marian Mysyk |
|
Kedudukan Kumpulan E
| # |
Pasukan |
P |
M |
S |
K |
J |
B |
Mata |
| 1 |
Arsenal FC, England |
1 |
1 |
0 |
0 |
4:2 |
2 |
3 |
| 2 |
Sporting CP, Portugal |
1 |
1 |
0 |
0 |
2:0 |
2 |
3 |
| 3 |
Vorskla Poltava, Ukraine |
1 |
0 |
0 |
1 |
2:4 |
-2 |
0 |
| 4 |
QarabaÄŸ FK, Azerbaijan |
1 |
0 |
0 |
1 |
0:2 |
-2 |
0 |